
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 23.53 | 20.95 | 20.93 | 21.06 | 20.92 | 21.37 | 21.49 | 21.60 | 21.56 | 20.29 |
| Fixed assets | 0.97 | 1.33 | 1.71 | 2.08 | 2.45 | 2.82 | 3.23 | 3.62 | 4.01 | 3.11 |
| Debt | 7.79 | - | - | 0.01 | 0.42 | 0.67 | 6.60 | 6.09 | 1.16 | 5.79 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -2.49 | -1.39 | -0.97 | -9.67 | -0.87 | 2.92 | 0.10 | -1.91 | 1.05 | -4.96 |
| Investing | 1.48 | 1.17 | 1.15 | 10.10 | 0.86 | -2.83 | 0.14 | 2.19 | -0.67 | 0.20 |
| Financing | -0.07 | -0.01 | -0.01 | -0.46 | -0.32 | -0.10 | -0.08 | -0.66 | 0.18 | 4.82 |

The company is engaged in the production and sale of cut flowers from its Pune facility. Sales during the year were domestic, with no export sales recorded.
The registered office is in Vadgaon, Pune, with a corporate office in Gandhinagar, and the plant is in Village Mouje Kashal, Taluka Maval, Pune. The equity shares are listed on BSE Limited.
No. The company has no subsidiaries, joint ventures or associate companies (number of subsidiaries: 0).