
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 33549.60 | 28254.80 | 23286.10 | 19212.40 | 17641.70 | 15598.80 | 14023.60 | 12571.60 | 12262.10 | 12569.80 | 9853.10 | 7865.20 | 6369.10 | 4989.00 | 4031.90 | 3776.80 | 3526.10 | 4496.90 | 3997.26 | 2068.88 | 1941.78 |
| Fixed assets | 18226.40 | 10425.60 | 9219.10 | 8121.50 | 8205.70 | 6850.30 | 7191.00 | 6968.00 | 6930.70 | 6563.00 | 5377.00 | 4640.80 | 4050.60 | 3411.70 | 3385.50 | 2352.20 | 2927.00 | 3912.50 | 3535.42 | 3391.72 | 779.89 |
| Debt | 4676.60 | 2002.00 | 1347.20 | 3384.50 | 3030.80 | 2210.20 | 3838.10 | 5071.40 | 4918.50 | 3351.30 | 4314.10 | 4477.00 | 3682.20 | 3233.90 | 2370.70 | 1484.00 | 1997.60 | 1968.40 | 2490.66 | 3116.91 | 280.42 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 4642.80 | 4543.30 | 5887.50 | 2810.80 | 3570.30 | 2984.10 | 2870.40 | 1803.00 | 2144.40 | 3262.60 | 2523.50 | 1969.70 | 1377.90 | 1612.60 | 755.40 | 1315.00 | 599.10 | 512.80 | 1258.90 | 110.50 | 229.91 |
| Investing | -5807.70 | -4028.30 | -4137.30 | -2638.70 | -2266.00 | -492.30 | -772.70 | -1488.30 | -1840.40 | -2039.40 | -2264.70 | -1694.10 | -1446.30 | -1888.40 | -898.80 | -710.20 | -505.00 | -810.40 | -414.87 | -2761.38 | 93.85 |
| Financing | 1891.10 | -376.30 | -2686.10 | -242.20 | -29.80 | -2515.90 | -2132.60 | -444.00 | -369.20 | -1700.10 | -433.20 | -24.20 | -156.80 | 389.10 | 44.50 | -531.70 | -265.10 | -775.40 | 23.31 | 2688.43 | 157.85 |

It develops and supplies APIs, generics, branded generics, biosimilars, OTC products, innovative products, and custom pharmaceutical services across multiple therapeutic areas, including gastrointestinal, cardiovascular, and oncology .
Dr. Reddy’s serves patients in 83 countries; its principal markets include India, Russia, the United States, and Germany, with major markets spanning the USA, India, Russia & CIS, China, Brazil, and Europe .
In FY2025 (IFRS), Global Generics contributed 88.9% of revenue, PSAI 10.4%, and Others 0.7%. Within Global Generics, North America contributed 44.6%, Europe 11.0%, India 16.5%, and Emerging Markets 16.8% of total revenue .