
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 209.61 | 157.15 | 113.34 | 78.17 | 54.66 | 56.10 | 45.59 | 35.06 | 29.40 | 23.42 |
| Fixed assets | 393.19 | 315.63 | 260.37 | 214.21 | 95.72 | 93.58 | 54.74 | 35.59 | 33.21 | 34.03 |
| Debt | 96.36 | 51.30 | 43.83 | 31.94 | 21.63 | 17.66 | 23.76 | 18.28 | 23.06 | 31.21 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 94.48 | 89.77 | 69.62 | 56.68 | 33.87 | 38.62 | 25.07 | 18.57 | 20.13 | 17.36 |
| Investing | -132.78 | -70.04 | -70.61 | -46.28 | -10.97 | -16.67 | -24.80 | -10.75 | -7.97 | -16.71 |
| Financing | 16.58 | -14.23 | 0.26 | -3.81 | -7.60 | -19.94 | 2.12 | -8.28 | -11.74 | -0.24 |
