
Data is unavailable

Data is unavailable
| FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|
| Net worth | 138.06 | 97.08 | 69.72 |
| Fixed assets | 50.16 | 42.35 | 29.68 |
| Debt | 159.53 | 155.85 | 97.15 |
| FY2022 | FY2021 | FY2020 | |
|---|---|---|---|
| Operating | 16.75 | -29.42 | 7.27 |
| Investing | -5.20 | -9.79 | -1.63 |
| Financing | -17.93 | 48.04 | -10.60 |

The company retails gold, diamond, silver and platinum jewellery and ornaments through its showrooms in India.
: Operations are domestic, across four Indian states; the Annual Report lists eleven showrooms across Madhya Pradesh and Rajasthan.
The equity shares are listed on NSE and are traded on BSE with effect from April 15, 2024.