
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 227.58 | 209.54 | 198.25 | 193.62 | 173.18 | 144.88 | 115.78 | 72.77 | 59.84 |
| Fixed assets | 234.12 | 238.33 | 229.75 | 174.07 | 108.27 | 101.53 | 98.66 | 87.53 | 83.42 |
| Debt | 71.75 | 87.56 | 100.87 | 93.01 | 34.60 | 24.92 | 21.71 | 24.74 | 29.93 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 38.04 | 38.37 | 29.88 | 51.13 | 32.25 | 27.00 | 20.85 | 18.37 | 29.00 |
| Investing | -6.68 | -10.04 | -20.56 | -98.28 | -39.66 | -16.84 | -12.69 | -9.18 | -8.31 |
| Financing | -29.78 | -27.10 | -9.99 | 45.48 | 3.02 | -5.66 | -8.13 | -9.06 | -18.72 |

The company was founded in 1919 as The Dharamsi Morarji Chemical Company Limited.
The company operates two facilities—one at Roha, Maharashtra, and another at Dahej, Gujarat.
In FY25, international sales accounted for 19% of revenue from operations.