
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 5831.52 | 5627.50 | 5809.67 | 5548.94 | 5698.82 | 5715.06 | 5379.09 | 5107.33 | 4813.98 |
| Fixed assets | 7050.72 | 6720.08 | 6183.17 | 5768.14 | 5693.34 | 5672.85 | 5092.37 | 5060.70 | 4847.25 |
| Debt | 2083.91 | 1964.40 | 1824.51 | 1420.79 | 1165.89 | 1056.16 | 1042.18 | 1094.82 | 949.71 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 375.23 | 379.43 | 265.95 | 354.85 | 512.66 | 585.14 | 282.03 | 226.44 | 302.65 |
| Investing | -192.21 | -229.52 | -494.08 | -618.53 | -380.02 | -441.74 | -169.02 | -297.16 | -142.41 |
| Financing | -102.09 | -22.15 | 249.68 | 130.37 | -11.04 | -97.78 | -102.20 | 77.63 | -137.08 |

The company's core business is CDMO (Contract Development and Manufacturing Organisation), which provides end-to-end solutions for pharmaceutical companies. It also has a Marketable Molecules segment that includes speciality chemicals, vitamins, and disinfectants.
. Dishman Carbogen Amcis operates in 6 countries: India, Switzerland, the UK, France, China, and the Netherlands. Its network includes 25 manufacturing facilities and 28 R&D labs.