
Data is unavailable

Data is unavailable
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | -28.67 | -25.71 | -22.73 | -3.50 | 19.19 | 24.88 | 11.39 | 10.84 | 10.20 |
| Fixed assets | 10.08 | 10.13 | 10.20 | 10.27 | 10.36 | 10.52 | 1.01 | 1.15 | 1.21 |
| Debt | 24.49 | 24.49 | 24.50 | 24.47 | 24.47 | 23.34 | 10.93 | 7.11 | 3.88 |
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 2.74 | 2.14 | 2.40 | 2.06 | 19.66 | -13.42 | -3.15 | -1.74 | 1.56 |
| Investing | 0.05 | 0.07 | 0.90 | 0.64 | -3.76 | -7.53 | 0.38 | -0.37 | 0.25 |
| Financing | -2.79 | -2.81 | -2.75 | -2.79 | -18.95 | 24.08 | 2.51 | 2.43 | -1.86 |
