
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 42.92 | 20.77 | 14.95 | 11.94 | -19.07 | -1.95 | 176.64 | 176.62 | 216.39 | 228.30 |
| Fixed assets | 30.81 | 34.11 | 34.87 | 42.92 | 51.86 | 61.58 | 172.61 | 196.84 | 231.66 | 272.91 |
| Debt | - | - | - | 23.27 | 31.17 | 28.72 | 249.40 | 289.13 | 360.60 | 360.64 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.64 | 2.59 | 17.79 | 11.62 | 2.97 | 13.80 | 76.88 | 88.02 | 26.61 | 56.95 |
| Investing | 3.93 | -1.95 | -2.91 | 0.75 | -2.53 | 42.56 | -3.77 | 5.84 | -10.10 | -25.63 |
| Financing | -3.08 | -0.57 | -15.14 | -8.35 | -1.03 | -55.73 | -67.09 | -99.17 | -15.34 | -32.26 |
