
Data is unavailable

Data is unavailable
| FY 2017 | FY 2016 | FY 2015 | FY 2014 | |
|---|---|---|---|---|
| Net worth | 20.53 | 20.47 | 20.39 | 20.26 |
| Fixed assets | 0.01 | 0.01 | 0.02 | 0.01 |
| Debt | - | - | - | 2.67 |
| FY2017 | FY2016 | FY2015 | FY2014 | |
|---|---|---|---|---|
| Operating | -3.31 | 0.28 | -8.32 | - |
| Investing | 3.29 | -1.36 | 10.76 | - |
| Financing | - | - | -2.67 | - |
