
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 28.42 | 24.87 | 21.82 | 18.37 | 8.10 | 3.29 |
| Fixed assets | 16.25 | 14.73 | 13.63 | 10.67 | 10.52 | 5.22 |
| Debt | 9.91 | 9.40 | 8.94 | 10.14 | 7.84 | 5.54 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | 5.64 | 2.80 | 6.68 | 0.31 | -0.84 | 4.67 |
| Investing | -2.34 | -1.64 | -3.63 | -0.81 | -1.27 | -9.47 |
| Financing | -1.88 | -1.93 | -2.55 | 8.45 | 3.31 | 5.00 |
