
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 3390.13 | 2999.62 | 2659.99 | 2452.96 | 1931.43 | 1468.34 | 1097.34 | 789.50 |
| Fixed assets | 3294.99 | 3196.83 | 3249.94 | 3273.47 | 914.99 | 908.97 | 863.15 | 861.58 |
| Debt | 299.81 | 598.97 | 922.18 | 1607.51 | 478.78 | 349.72 | 649.26 | 648.55 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 737.41 | 843.41 | 552.59 | 736.35 | 830.29 | 410.92 | 298.93 | 315.41 |
| Investing | -131.09 | -206.89 | 263.16 | -1735.85 | -495.73 | 8.90 | -168.29 | -33.05 |
| Financing | -574.70 | -541.30 | -910.53 | 907.34 | -96.17 | -512.77 | -186.15 | -175.47 |

Crompton designs, manufactures and sells electrical consumer durables, lighting and kitchen appliances for residential, commercial and industrial customers .
Segments are ECD, Lighting and Butterfly, with consolidated revenues of Rs 6,010.00 crore, Rs 1,020.27 crore and Rs 833.28 crore.