
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 7.84 | 7.85 | 7.77 | 7.28 | 7.15 |
| Fixed assets | - | - | - | - | - |
| Debt | - | 0.04 | 0.49 | 0.49 | 0.41 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | 1.75 | 1.09 | -0.05 | -0.18 | -0.29 |
| Investing | -2.35 | -0.01 | 0.05 | -0.12 | -0.12 |
| Financing | -0.04 | -0.46 | -0.11 | 0.41 | 0.41 |
