
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 201.21 | 177.50 | 154.80 | 156.05 | 136.64 | 115.67 | 113.77 | 116.34 | 109.16 | 70.18 |
| Fixed assets | 21.81 | 23.34 | 24.30 | 22.79 | 20.43 | 21.53 | 22.18 | 21.24 | 18.23 | 18.09 |
| Debt | 3.56 | - | - | 6.04 | 6.25 | 5.91 | 1.44 | 1.74 | 2.17 | 0.37 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -1.22 | -5.46 | 12.67 | 6.08 | 0.93 | -3.86 | -0.88 | 13.47 | 10.77 | 5.05 |
| Investing | -0.15 | 1.40 | -2.61 | -6.05 | -0.07 | -1.55 | 3.23 | -13.21 | -9.80 | -2.73 |
| Financing | 2.71 | 0.01 | -6.43 | 0.15 | 0.35 | 3.56 | -1.18 | -2.62 | 0.47 | -0.05 |
