
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -296.13 | -287.69 | 87.55 | 247.73 | 222.27 | 202.08 | 176.80 | 142.36 | 124.90 | 100.86 |
| Fixed assets | 43.77 | 45.84 | 48.55 | 48.56 | 47.12 | 50.10 | 53.92 | 44.06 | 43.23 | 33.73 |
| Debt | 656.37 | 656.37 | 500.02 | 553.79 | 609.87 | 483.82 | 496.37 | 421.06 | 329.69 | 293.93 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 30.86 | -200.66 | 82.91 | 145.68 | -60.10 | 17.95 | -34.50 | -21.79 | 12.21 | 25.19 |
| Investing | -28.92 | 64.26 | 6.33 | -3.82 | 17.61 | 21.43 | 4.26 | -6.46 | 5.14 | -24.90 |
| Financing | - | 131.19 | -81.94 | -144.58 | 41.17 | -74.86 | 28.51 | 37.48 | -16.18 | 23.65 |
