
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 1696.58 | 2050.67 | 1735.18 | 1527.18 | 1180.81 | 844.76 | 590.29 |
| Fixed assets | 1713.42 | 669.62 | 663.33 | 534.19 | 441.16 | 356.74 | 270.90 |
| Debt | 78.13 | 38.58 | 69.16 | 95.57 | 141.23 | 185.29 | 82.79 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 288.16 | 384.77 | 457.20 | 330.00 | 382.55 | 406.92 | 50.40 |
| Investing | -255.30 | -362.35 | -195.01 | -136.14 | -311.40 | -413.45 | -65.48 |
| Financing | 3.32 | -39.99 | -241.95 | -156.48 | -75.66 | 7.32 | 25.98 |

Cohance is a global, technology‑driven CDMO offering end‑to‑end development and manufacturing solutions across Pharma CDMO, Specialty Chemicals and API+ verticals.
Cohance serves customers in 25 countries, with exports accounting for 90.64% of turnover in the latest year.
Cohance acquired stakes in NJ Bio and Sapala Organics to expand capabilities in ADCs and oligonucleotides and changed its name to Cohance Lifesciences Limited. The Company also restated prior standalone figures following the merger of Casper Pharma Private Limited, effective January 1, 2025.