
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 31193.45 | 26706.43 | 23407.78 | 20841.69 | 18326.53 | 15763.00 | 15012.28 | 14229.19 | 12543.66 | 11516.22 | 10801.49 | 10050.35 | 9018.68 | 7638.93 | 6666.13 | 5910.57 | 4347.80 | 3755.17 | 3236.01 |
| Fixed assets | 9895.14 | 9493.61 | 9100.65 | 9621.91 | 9393.77 | 9558.59 | 9546.51 | 9949.14 | 9490.24 | 9368.32 | 6829.64 | 6496.47 | 3609.97 | 3215.49 | 3094.18 | 2011.17 | 1992.49 | 1661.36 | 1388.07 |
| Debt | 92.10 | 247.02 | 520.36 | 824.14 | 1755.56 | 2816.43 | 4316.23 | 4098.05 | 4112.66 | 5201.92 | 1703.33 | 1247.91 | 967.07 | 29.17 | 571.89 | 5.07 | 940.24 | 540.45 | 123.56 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 5004.98 | 4133.91 | 3237.65 | 3325.90 | 3755.20 | 3068.45 | 1691.14 | 1462.76 | 2381.76 | 1740.81 | 1173.43 | 1563.31 | 1397.67 | 1712.76 | 1025.10 | 1043.03 | 374.83 | 367.00 | 333.94 |
| Investing | -3691.14 | -2988.03 | -2388.51 | -1871.88 | -2387.18 | 104.04 | -1668.68 | -854.01 | -1310.21 | -4522.63 | -941.15 | -1249.86 | -2062.89 | -965.10 | -908.39 | -562.75 | -580.06 | -674.41 | -484.70 |
| Financing | -1292.79 | -1200.43 | -958.29 | -1599.79 | -1239.51 | -2948.82 | -348.72 | -385.48 | -1325.68 | 3104.06 | 164.78 | -265.63 | 717.77 | -753.17 | -82.80 | -471.61 | 178.92 | 254.83 | 238.56 |

Cipla develops, manufactures and markets a wide range of branded and generic medicines and APIs across multiple therapies. Its portfolio covers 50+ dosage forms and 1,500+ products.
Cipla operates 46 manufacturing sites and serves 74 markets globally. It holds leading ranks in India, South Africa and US generic inhalation prescriptions.
The five pillars are One‑India, North America, One Africa, Emerging Markets & Europe, and API, contributing 42%, 29%, 14%, 12% and 2% of revenue respectively.