
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 963.24 | 738.07 | 589.35 | 459.84 | 372.35 | 267.24 | 150.74 | 6.88 | -40.81 | 359.62 | 269.08 | 112.42 | 55.85 |
| Fixed assets | 120.63 | 121.28 | 135.27 | 112.95 | 93.23 | 101.96 | 68.48 | 61.72 | 63.70 | 141.40 | 71.12 | 68.57 | 31.83 |
| Debt | - | 34.93 | 30.44 | 46.96 | 16.11 | 83.77 | 73.69 | 131.38 | 143.85 | 127.05 | 43.08 | 25.61 | 19.61 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 159.90 | 129.42 | 157.17 | 38.21 | 144.86 | 86.60 | 126.99 | 34.96 | -48.28 | 115.30 | -28.11 | 24.49 | -1.39 |
| Investing | -17.61 | -38.12 | -56.46 | -52.36 | -43.87 | -136.17 | -7.11 | -2.83 | -3.13 | -203.36 | -51.16 | -53.37 | -14.45 |
| Financing | -17.58 | -39.50 | -68.76 | -19.66 | -14.34 | -12.58 | -134.63 | -28.80 | 52.97 | 52.21 | 107.51 | 32.54 | 16.43 |
