
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 8206.65 | 8820.92 | 6475.08 | 2986.73 | 1611.20 | 1359.27 | 3456.54 | 3997.00 | 3441.10 | 2468.85 | 1742.88 |
| Fixed assets | 7324.98 | 7505.98 | 7636.55 | 6966.63 | 7142.17 | 7034.11 | 6977.31 | 5913.53 | 3882.83 | 4119.48 | 4102.02 |
| Debt | 3100.44 | 2761.75 | 4235.46 | 9222.70 | 9147.97 | 8698.04 | 6667.97 | 4491.23 | 5501.06 | 4566.85 | 5399.09 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1352.37 | 2694.25 | 5748.96 | 1025.87 | 452.26 | -620.20 | -143.71 | 2756.67 | 608.74 | 2292.37 | 1083.11 |
| Investing | -649.49 | -589.20 | -402.51 | -675.85 | -547.95 | -963.02 | -1273.27 | -969.19 | -1169.31 | -1141.61 | -479.57 |
| Financing | -519.08 | -2106.11 | -5353.55 | -342.84 | 96.80 | 1583.10 | 1417.11 | -1787.70 | 560.74 | -1151.81 | -609.24 |

CPCL refines crude oil into fuels and specialty products at its integrated Manali refinery in Chennai. It supplies mass-market fuels via IOCL and directly markets select specialties such as wax, MTO, and hexane .
CPCL’s petroleum products are marketed exclusively through Indian Oil Corporation Ltd., with CPCL directly marketing certain specialty products. This integrated supply chain ensures consistent market reach and quality .
Highlights include the GRPC “Refinery of the Year 2024” award, a retail marketing license for MS and HSD, record operational efficiency metrics, and the JV-led 9 MMTPA Nagapattinam project moving forward. The company also began selling pharma-grade hexane and ultra-low sulphur naphtha in 2024–25 and has committed to net-zero Scope 1 and 2 by 2046