
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1900.30 | 2278.37 | 2121.69 | 1886.03 | 1645.51 | 1414.23 | 1366.95 | 1165.66 | 1020.15 | 981.54 | 575.61 | 496.78 | 751.42 | 649.23 | 604.20 | 495.00 |
| Fixed assets | 333.60 | 318.64 | 258.85 | 260.79 | 201.18 | 209.21 | 199.70 | 186.04 | 138.97 | 146.97 | 148.84 | 172.07 | 143.46 | 126.12 | 112.52 | 111.33 |
| Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1090.14 | 1044.10 | 853.04 | 915.56 | 630.21 | 892.79 | 879.49 | 549.48 | 608.30 | 664.11 | 740.01 | 547.60 | 396.45 | 467.16 | 352.38 | 568.45 |
| Investing | 198.55 | -266.89 | -251.34 | 62.04 | -83.08 | -200.94 | -448.26 | 66.11 | 151.37 | -32.97 | 2.26 | -13.74 | 29.86 | 0.78 | 11.05 | -18.04 |
| Financing | -1315.12 | -819.13 | -663.80 | -607.50 | -557.58 | -564.33 | -627.72 | -567.41 | -655.78 | -568.03 | -477.83 | -696.63 | -406.68 | -433.18 | -432.77 | -280.28 |

Castrol India manufactures and markets automotive and industrial lubricants and related services across India.
It operates only in India (36 states/UTs) with no international locations, and has three manufacturing plants at Silvassa, Patalganga and Paharpur.
Yes. Castrol Limited, U.K. is the holding company and BP PLC is the ultimate holding company.