
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 2850.49 | 2315.71 | 1880.48 | 1483.93 | 1185.83 | 947.91 | 632.91 | 363.83 | 224.76 | 128.14 | 93.19 | 61.74 | 43.14 |
| Fixed assets | 545.78 | 452.66 | 279.81 | 286.57 | 305.34 | 272.50 | 226.84 | 169.48 | 151.83 | 144.23 | 113.13 | 102.24 | 32.71 |
| Debt | 0.55 | 0.28 | 3.41 | 0.50 | 17.07 | 36.48 | 0.54 | 0.54 | 0.72 | 2.00 | 2.09 | 3.33 | 4.70 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 432.37 | 318.39 | 271.37 | 336.73 | 268.61 | 44.68 | 83.42 | 66.49 | 67.61 | 42.40 | 49.88 | 59.83 | 31.95 |
| Investing | -334.73 | -320.04 | -217.58 | -376.77 | -29.44 | -54.50 | -100.46 | -69.02 | -36.11 | -5.72 | -22.66 | -43.89 | -45.44 |
| Financing | -38.32 | -38.07 | -28.17 | -40.68 | -23.98 | 79.77 | 89.79 | -11.60 | -6.74 | -13.95 | -8.67 | -5.96 | -1.48 |

The company produces finished-dose pharmaceuticals through various dosage forms which it distributes to both developing markets and controlled territories using its distribution network.
The company operates exclusively outside of India because it does not market its products in the domestic market and generates all revenue from exporting to 55 countries.