
Data is unavailable

Data is unavailable
| FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|
| Net worth | 37.17 | 33.94 | 32.59 | 31.19 | 27.37 | 25.09 | 23.15 |
| Fixed assets | 3.04 | 7.96 | 9.28 | 9.46 | 9.43 | 8.25 | 7.33 |
| Debt | 8.66 | 17.37 | 3.14 | 13.78 | 30.20 | 20.81 | 14.58 |
| FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|
| Operating | 1.78 | -14.35 | 11.43 | 19.63 | -5.44 | -2.40 | 8.42 |
| Investing | 6.49 | 0.25 | -0.13 | -0.82 | -1.79 | -0.19 | -1.31 |
| Financing | -7.40 | 14.06 | -12.42 | -18.18 | 7.16 | 2.69 | -6.63 |
