
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 7.08 | 6.79 | 4.79 | 3.08 | 1.98 |
| Fixed assets | 1.15 | 0.04 | 0.05 | 0.11 | 0.14 |
| Debt | - | - | 0.13 | - | 0.12 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | 2.50 | 0.96 | 2.44 | 0.82 | 0.68 |
| Investing | -1.27 | - | -0.01 | - | -0.02 |
| Financing | -0.68 | -0.13 | -0.15 | -0.12 | -0.18 |
