
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 152.86 | 145.07 | 127.08 | 122.35 | 92.99 | 67.48 | 48.35 | 35.45 | 25.47 | 20.82 |
| Fixed assets | 39.05 | 40.98 | 40.13 | 37.14 | 35.24 | 36.51 | 32.70 | 34.21 | 36.15 | 38.32 |
| Debt | 10.78 | 3.95 | 5.00 | 13.64 | 16.42 | 22.24 | 29.79 | 35.38 | 42.12 | 41.83 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -12.51 | 16.80 | 22.68 | 14.68 | 10.34 | 17.38 | 11.19 | 11.66 | 6.78 | 5.69 |
| Investing | 11.79 | -9.96 | -11.96 | -5.71 | -5.33 | -7.11 | -0.38 | -0.03 | -0.23 | -0.12 |
| Financing | -7.90 | -5.07 | -10.61 | -3.78 | -5.06 | -8.61 | -8.61 | -10.72 | -4.09 | -5.53 |
