
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 12.89 | 42.99 | 76.67 | 123.69 | 160.65 | 174.71 | -65.46 | -38.84 | 2.41 | 85.95 |
| Fixed assets | 203.04 | 231.52 | 259.99 | 287.67 | 316.05 | 337.08 | 337.08 | 358.48 | 379.94 | 444.75 |
| Debt | 200.39 | 199.45 | 199.00 | 170.61 | 174.30 | 179.30 | 207.58 | 207.58 | 207.58 | 207.58 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.07 | -0.12 | 0.53 | -10.07 | -9.38 | -8.96 | -3.92 | -5.99 | 0.11 | 2.78 |
| Investing | 0.07 | 0.04 | -0.77 | 0.30 | - | - | -0.08 | 0.01 | 0.88 | 0.33 |
| Financing | - | 0.05 | - | - | 9.04 | 20.00 | 4.13 | 5.96 | -1.00 | -4.66 |
