
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 9253.33 | 7170.18 | 6705.53 | 6570.67 | 5415.12 | 5219.74 | 5376.06 | 4651.71 | 4116.37 | 3413.22 | 3444.16 | 2683.24 | 2256.39 | 2183.90 | 1952.95 | 1463.00 | 1666.89 | 1654.10 | 1489.80 | 1265.47 | 510.47 |
| Fixed assets | 6598.75 | 6309.09 | 6160.62 | 4869.70 | 4749.68 | 4001.71 | 3624.31 | 3499.42 | 3276.78 | 3133.97 | 2628.69 | 2534.02 | 2909.85 | 2652.72 | 2462.72 | 2407.77 | 2468.30 | 1776.97 | 1591.15 | 1103.95 | 685.65 |
| Debt | 6251.45 | 7465.61 | 6797.02 | 5654.54 | 4995.37 | 4348.08 | 4029.31 | 3256.96 | 3124.06 | 3375.17 | 2546.42 | 2561.31 | 2784.49 | 2770.33 | 1901.39 | 2253.89 | 2167.41 | 1654.39 | 1789.59 | 1159.30 | 580.03 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1796.34 | 1664.40 | 1294.47 | 505.85 | 1020.02 | 1521.95 | 911.47 | 967.36 | 1051.67 | 1355.78 | 1034.52 | 716.35 | 734.72 | 686.45 | 340.71 | 542.18 | 261.19 | 428.38 | 377.11 | 264.63 | - |
| Investing | -1964.33 | -666.75 | -1671.33 | -690.05 | -1511.06 | -1132.24 | -1175.09 | -814.16 | -684.38 | -926.82 | -466.94 | -187.45 | -211.02 | -1049.82 | -400.37 | -416.08 | -209.50 | -738.35 | -447.35 | -638.80 | - |
| Financing | -569.70 | -202.69 | 280.27 | 310.17 | 578.30 | -381.42 | 367.65 | -314.42 | -400.66 | -448.33 | -359.91 | -639.98 | -329.57 | 461.88 | -141.58 | -16.79 | 118.30 | -310.61 | 415.94 | 922.31 | - |

Bharat Forge is a global engineering company and a leading manufacturer of powertrain and chassis components, supplying high‑performance parts to global OEMs and Tier I suppliers across steel and aluminum. It serves automotive and diversified industrial sectors with full‑service capabilities from design to validation .
It operates 18 manufacturing facilities across five countries, with major footprints in India, North America and Europe, and a total installed capacity of 716,500 TPA .
FY2025 revenue by geography: India 47%, Americas 37%, Europe 13%, Others 3% . By vertical: Industrial 47%, Commercial Vehicles 35%, Passenger Vehicles 18% .
Bharat Forge raised Rs 1,650 crore via equity in December 2024 to retire subsidiary debt and to partly fund the proposed acquisition of AAM India Manufacturing Corporation Private Limited .