
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 19973.89 | 16326.47 | 13861.63 | 12285.93 | 11059.58 | 10071.53 | 9211.50 | 8015.68 | 7735.77 | 9246.16 | 8317.71 | 7440.84 | 6647.14 | 5901.95 | 5149.85 | 4477.01 | 3922.57 |
| Fixed assets | 3419.19 | 3035.17 | 2962.80 | 2675.19 | 2652.06 | 2712.50 | 2297.50 | 1838.94 | 1500.98 | 1231.84 | 1073.01 | 694.73 | 600.19 | 529.93 | 503.01 | 510.73 | 488.58 |
| Debt | - | - | - | - | - | 8.33 | 33.34 | 80.36 | 63.58 | 28.39 | 25.27 | 0.44 | 0.58 | 0.55 | 0.92 | 1.28 | 1.84 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 586.62 | 4659.49 | 1199.26 | 4207.22 | 5093.22 | 2570.41 | 1513.88 | -686.59 | -60.94 | 2260.06 | 1433.74 | -569.02 | -1539.56 | 178.90 | 3026.77 | 1053.69 | 409.09 |
| Investing | 616.94 | -5923.85 | 2707.65 | -4871.66 | -2595.22 | -648.96 | -895.94 | -6.41 | 3114.65 | -1470.34 | -839.15 | 759.36 | 1753.14 | -953.46 | -1003.57 | -1230.66 | 29.68 |
| Financing | -1696.43 | -1475.01 | -1262.08 | -1077.60 | -1075.73 | -1060.52 | -662.67 | -1202.38 | -2856.80 | -317.70 | -209.02 | -213.34 | -157.44 | -239.48 | -180.69 | -176.63 | -205.24 |

Bharat Electronics Limited is a Navratna PSU and a leading Indian defence electronics company incorporated in 1954. It supplies state‑of‑the‑art systems to the Army, Navy and Air Force .
Yes. Exports reached USD 106.17 million in FY 2024–25 to markets including France, Spain, USA, UK, Israel, Sweden, Mauritius, Armenia, Sri Lanka, Seychelles and SEZs; the export order book was USD 348.46 million as on April 1, 2025 .
New launches included the D4 anti‑drone system, AESA weather radar, Integrated EW systems and multiple surveillance, sonar and sighting solutions. BEL also opened a new seekers/TI facility at Nimmaluru and formed BEL IAI AeroSystems Pvt. Ltd. for MRSAM support .