
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 6154.10 | 5378.97 | 4494.12 | 3926.99 | 3376.87 | 2660.13 | 2443.81 | 2194.51 | 1901.56 | 1562.09 | 1260.60 | 1120.33 | 953.16 | 791.54 | 689.50 | 596.47 |
| Fixed assets | 3676.99 | 3499.72 | 3331.57 | 2186.81 | 2044.22 | 1915.57 | 1582.65 | 1267.17 | 1135.96 | 962.92 | 930.66 | 863.77 | 598.90 | 508.93 | 434.10 | 429.47 |
| Debt | 146.24 | 205.44 | 767.65 | 667.93 | 375.57 | 535.89 | 520.05 | 422.17 | 406.21 | 354.41 | 609.56 | 623.52 | 549.66 | 418.06 | 329.70 | 267.39 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1269.05 | 1591.05 | 975.57 | 566.50 | 795.76 | 724.64 | 610.84 | 421.90 | 394.51 | 594.57 | 413.81 | 310.31 | 119.74 | 176.07 | 126.10 | 180.66 |
| Investing | -649.88 | -398.06 | -600.25 | -521.29 | -456.70 | -223.37 | -378.59 | -183.43 | -308.40 | -259.21 | -183.55 | -301.38 | -203.28 | -70.52 | -11.20 | -181.92 |
| Financing | -605.54 | -1068.87 | -362.85 | -78.13 | -281.76 | -479.42 | -258.77 | -200.13 | -82.42 | -367.63 | -198.29 | -51.85 | 128.12 | -48.41 | -30.90 | 6.14 |

Berger manufactures decorative paints, industrial coatings and construction chemicals, complemented by services like Express Painting. The company also operates in protective coatings, auto refinish and coil coatings through subsidiaries and joint ventures.
Highlights include Tank Cool, Roof Cool & Seal, Easy Clean Silky Touch, GlamArt Italian Collection, Advanced and Platina ranges, Silk Acrylic Putty and Neo Shakti .