
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2011 | FY 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -0.13 | -0.17 | -0.21 | 0.26 | 0.28 | 0.55 | 0.55 | 1.27 | 1.03 | 0.88 | 11.37 | 11.49 |
| Fixed assets | 0.09 | 0.10 | 0.11 | 0.05 | 0.06 | 0.07 | 0.08 | 0.01 | 0.01 | - | 0.04 | 0.06 |
| Debt | 1.42 | 1.02 | 0.88 | 0.27 | - | - | - | - | 0.01 | - | 0.37 | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2011 | FY2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.01 | -0.03 | 0.01 | -0.12 | 0.27 | -0.45 | -0.22 | -0.01 | 0.12 | 0.06 | 2.43 | -4.35 |
| Investing | - | - | - | - | - | - | 0.17 | - | - | - | -2.28 | -5.54 |
| Financing | - | - | - | - | -0.13 | 0.41 | -0.17 | 0.25 | -0.11 | -0.07 | 0.21 | 9.85 |
