
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 44.85 | 19.35 | 14.17 | 10.17 | 4.15 |
| Fixed assets | 15.03 | 0.97 | 1.55 | 0.63 | 0.62 |
| Debt | 0.12 | - | - | - | 2.00 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | -3.89 | 5.77 | -1.26 | 0.66 | -2.23 |
| Investing | -26.79 | -0.73 | -0.14 | -0.56 | -0.47 |
| Financing | 33.65 | - | - | 0.40 | 2.00 |
