
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 101.18 | 93.24 | 83.60 | 75.66 | 68.09 | 60.75 | 53.98 | 50.58 | 46.84 | 45.00 | 31.11 |
| Fixed assets | 99.18 | 83.88 | 81.34 | 54.66 | 46.49 | 48.04 | 46.14 | 46.31 | 47.30 | 46.99 | 36.45 |
| Debt | 99.82 | 84.84 | 97.41 | 85.80 | 85.05 | 75.07 | 74.77 | 79.57 | 65.77 | 74.33 | 69.52 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -3.82 | 26.40 | -1.48 | 30.47 | 32.27 | 16.75 | 15.04 | -13.64 | 20.54 | 21.75 | 0.35 |
| Investing | -6.89 | -9.23 | -4.11 | -17.67 | -26.02 | -2.20 | -2.67 | -1.94 | -2.27 | -3.91 | -9.95 |
| Financing | 11.14 | -19.75 | 4.63 | -10.90 | -7.37 | -12.13 | -12.37 | 14.56 | -18.59 | -20.00 | 11.16 |
