
Data is unavailable

Data is unavailable
| FY 2019 | FY 2018 | FY 2017 | FY 2011 | FY 2010 | |
|---|---|---|---|---|---|
| Net worth | 3658.35 | 1556.09 | 325.45 | 16.04 | 19.01 |
| Fixed assets | 37.93 | 3.05 | 2.38 | 1.94 | 0.04 |
| Debt | 15236.13 | 2927.89 | - | - | - |
| FY2019 | FY2018 | FY2017 | FY2011 | FY2010 | |
|---|---|---|---|---|---|
| Operating | -13367.26 | -3370.21 | -0.46 | -5.94 | -2.17 |
| Investing | -741.69 | -633.46 | -297.03 | 4.02 | -16.73 |
| Financing | 14105.09 | 4114.22 | 297.49 | 3.88 | 19.00 |

BHFL provides a full suite of mortgage solutions including Home Loans, Loans Against Property, Lease Rental Discounting, Developer Finance and select other loans. It serves salaried, self-employed and professional customers across prime, near-prime and affordable segments.
BHFL operates across India, with home loans available in 174 locations, Loans Against Property in 74, Lease Rental Discounting in 17 and Developer Finance in 16 locations.