
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 35188.74 | 28962.41 | 29361.54 | 29859.65 | 27273.43 | 21662.08 | 23233.81 | 20425.24 | 17856.57 | 14020.31 | 11095.32 | 10167.26 | 8065.30 | 6081.72 | 4807.22 | 2716.93 | 1812.79 | 1623.57 |
| Fixed assets | 3628.81 | 3168.47 | 2792.22 | 1784.92 | 1615.25 | 1645.12 | 1708.44 | 1821.22 | 1943.26 | 2025.67 | 2448.03 | 2659.62 | 2355.41 | 1920.03 | 1855.21 | 1812.33 | 1913.61 | 1585.04 |
| Debt | 9349.55 | 1911.74 | 124.23 | 122.77 | 121.46 | 125.59 | 124.52 | 120.77 | 119.90 | 117.86 | 112.35 | 59.19 | 115.58 | 150.47 | 347.44 | 1361.03 | 1595.36 | 1346.38 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -1405.57 | 6551.53 | 5277.42 | 4197.21 | 3119.88 | 3850.44 | 2486.86 | 4327.84 | 3267.36 | 3689.85 | 2113.80 | 3501.71 | 2218.30 | 3246.27 | 1639.37 | 2564.08 | 328.68 | - |
| Investing | -1056.27 | -343.73 | 1199.52 | -80.86 | -2868.36 | 1556.09 | -338.44 | -2053.09 | -3683.16 | -113.07 | -414.03 | -2100.18 | -1394.43 | -849.78 | -627.03 | -1935.04 | -173.01 | - |
| Financing | 4230.07 | -6160.73 | -7180.70 | -4056.33 | -19.52 | -6246.51 | -2074.05 | -1885.26 | -190.09 | -3384.08 | -1644.18 | -1495.69 | -1444.69 | -1462.36 | -870.93 | -664.38 | -84.27 | - |

The company manufactures motorcycles, the Chetak electric scooter range, three‑wheelers (ICE and EV) and a quadricycle, and also supports financing through a captive NBFC and in‑house technology development via BATL.
Key names include Pulsar (flagship sports brand), Chetak (EV scooters), GoGo (electric three‑wheelers), and premium motorcycles from KTM, Husqvarna and Triumph; the Freedom 125 is its world‑first CNG motorcycle.
Highlights include Chetak becoming #1 electric scooter, the GoGo EV three‑wheeler launch, Triumph’s network expansion to 136 showrooms, the Freedom 125 CNG motorcycle, BACL’s rapid scale‑up, and the opening of Bajaj’s first overseas plant in Brazil.