
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Net worth | 14689.34 | 10345.11 | 3416.41 |
| Fixed assets | 92.76 | 7.03 | 136.94 |
| Debt | 1054.20 | 1128.34 | 1704.06 |
| FY2025 | FY2024 | FY2023 | |
|---|---|---|---|
| Operating | 325.72 | 3290.58 | 244.68 |
| Investing | -290.30 | -2265.55 | 47.50 |
| Financing | -126.72 | -1175.34 | -626.62 |

Authum operates as an NBFC with two main business segments which offer long-term equity investments and credit solutions through its Investments and Credit cum Alternative Assets divisions.
The company maintains operations throughout India through its 27 domestic offices while operating without international presence.
The company operated with two subsidiaries until March 31 2025 but acquired ISARC to establish it as a subsidiary after the year ended.