
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 205.96 | 198.56 | 192.10 | 187.03 | 183.41 | 182.09 | 179.64 | 178.69 | 109.69 | -142.13 |
| Fixed assets | 213.46 | 214.05 | 213.95 | 213.88 | 216.43 | 221.36 | 222.12 | 217.14 | 179.66 | 220.48 |
| Debt | 42.67 | 50.60 | 54.50 | 54.33 | 62.11 | 62.16 | 69.81 | 76.61 | 126.29 | 401.75 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 5.85 | 7.39 | -0.94 | 4.93 | -4.81 | 9.03 | 3.71 | 20.57 | -14.10 | 10.85 |
| Investing | 0.26 | -1.14 | 1.43 | 2.33 | 3.71 | -0.10 | -1.30 | 33.31 | 14.32 | -2.77 |
| Financing | -7.93 | -3.91 | 0.15 | -7.79 | -0.07 | -7.67 | -6.81 | -49.67 | -0.14 | -8.12 |
