
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 493.00 | 545.90 | 613.70 | 224.90 | 376.19 | 250.38 | 251.62 | 229.14 | 244.55 | 77.36 |
| Fixed assets | 616.00 | 458.90 | 544.50 | 334.70 | 306.70 | 177.70 | 156.28 | 33.14 | 10.60 | 6.00 |
| Debt | 449.90 | 314.90 | 485.20 | 298.40 | 171.70 | 181.50 | 65.65 | 11.26 | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -720.70 | -267.60 | -871.30 | -228.40 | -140.40 | -181.80 | -137.92 | 13.87 | -23.61 | -8.38 |
| Investing | -378.20 | -228.10 | -135.00 | -6.60 | -142.70 | -122.90 | -28.79 | -70.89 | -128.19 | -68.86 |
| Financing | 702.90 | 633.20 | 1317.40 | 230.70 | 296.50 | 312.60 | 192.62 | 36.14 | 180.73 | - |
