
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 3617.00 | 3188.10 | 2711.20 | 2336.60 | 1895.80 | 1502.90 | 1277.70 | 1018.24 | 846.85 | 708.35 | 618.78 | 315.32 | 241.38 |
| Fixed assets | 2711.60 | 2299.40 | 1950.50 | 1496.00 | 1314.50 | 1254.90 | 1105.40 | 842.47 | 741.20 | 645.08 | 556.84 | 289.30 | 214.96 |
| Debt | 143.90 | 96.40 | 77.30 | 85.10 | 66.70 | 185.60 | 275.30 | 189.08 | 228.97 | 196.56 | 202.64 | 141.95 | 92.29 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 629.60 | 823.40 | 556.90 | 543.10 | 664.10 | 405.40 | 342.00 | 281.85 | 114.19 | 225.75 | 116.98 | 67.43 | 64.80 |
| Investing | -512.60 | -541.00 | -479.70 | 71.50 | -454.10 | -317.70 | -293.40 | -185.27 | -157.98 | -202.92 | -343.49 | -91.13 | -66.49 |
| Financing | -118.30 | -202.50 | -190.60 | -44.00 | -153.20 | -163.00 | -5.00 | -71.11 | 12.05 | 15.65 | 237.07 | 13.14 | -22.28 |

Astral manufactures and markets building materials, including pipes and fittings, adhesives and sealants, water tanks, paints, bathware, and related products.
The company was established in 1996.
In FY25, 72% of group revenue came from the Plumbing Division and 28% from Paints & Adhesives.