
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 65.25 | 62.23 | 60.88 | 59.39 | 57.15 | 55.73 | 58.54 |
| Fixed assets | 2.02 | 2.12 | 2.23 | 2.40 | 1.85 | 1.85 | 1.82 |
| Debt | - | - | 1.85 | 0.03 | 0.04 | 2.07 | 3.09 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | -0.05 | 2.03 | -4.58 | 1.85 | -0.18 | 3.34 | 2.12 |
| Investing | 0.10 | 0.06 | 1.39 | -0.52 | 0.04 | - | -0.27 |
| Financing | - | -1.84 | 1.81 | -0.01 | -2.03 | -1.02 | -2.04 |
