
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 12232.09 | 9004.62 | 8551.76 | 7303.89 | 7862.02 | 7788.81 | 8745.57 | 7420.59 | 6392.94 | 5263.70 | 4511.31 | 3989.23 |
| Fixed assets | 8836.79 | 8156.51 | 8146.31 | 7894.58 | 8484.22 | 8030.93 | 6695.47 | 6596.14 | 6590.79 | 5889.78 | 6529.06 | 7572.65 |
| Debt | 49701.10 | 40564.34 | 30920.44 | 23939.35 | 23890.11 | 22237.67 | 19167.91 | 15791.04 | 13167.93 | 11053.58 | 9069.86 | 8499.96 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 128.47 | -6257.98 | -4499.26 | 2844.56 | -1065.13 | 383.18 | -3745.49 | 1462.43 | 270.10 | -1274.67 | 95.07 | -104.00 |
| Investing | -5758.27 | 1135.38 | -2934.96 | -1916.67 | -991.10 | -1202.67 | 1891.86 | -3166.24 | -1694.88 | 453.57 | -125.68 | -377.26 |
| Financing | 6957.58 | 8431.59 | 7280.59 | -377.63 | 1330.67 | 1238.85 | 2397.75 | 1905.42 | 737.74 | 1659.96 | 781.19 | 461.29 |

It manufactures and sells commercial vehicles across trucks, buses, and LCVs, along with spare parts and power solutions. The Group also earns income from financing operations through its subsidiary HLFL .
Trucks (58.04%), Buses (15.66%), LCVs (11.33%), and Spare Parts and Others (14.97%) together account for the turnover mix .