
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 763.92 | 770.20 | 759.70 | 736.04 | 750.79 | 749.77 | 781.81 | 765.79 | 722.66 | 650.56 |
| Fixed assets | 98.10 | 73.20 | 49.35 | 53.42 | 58.10 | 54.71 | 60.12 | 54.45 | 59.39 | 63.34 |
| Debt | 261.57 | 147.61 | 182.04 | 161.65 | 52.29 | 123.72 | 162.87 | 137.90 | 88.73 | 67.60 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 233.51 | 212.31 | 11.59 | -85.33 | 121.12 | 28.40 | -10.34 | -54.28 | -39.32 | -79.18 |
| Investing | -123.17 | -9.91 | 31.94 | -22.46 | 12.25 | 63.86 | 30.72 | 11.04 | -23.72 | 121.29 |
| Financing | 52.25 | -127.85 | -14.38 | 81.22 | -72.61 | -63.16 | 1.89 | 32.21 | 14.69 | 17.57 |

Ashiana is a real estate developer focused on Kid Centric Homes, Active Senior Living and Senior Care, Premium Homes and Elite Homes. Its projects and offices span key Indian markets, led from a head office in New Delhi and a registered office in Kolkata.
The company operates only in India, with presence across Rajasthan, Jharkhand, Maharashtra, Haryana, West Bengal, Gujarat and Tamil Nadu. It has no international operations or export revenue contribution.
Ashiana launched new phases across Gurugram, Jaipur, Bhiwadi, Pune and Chennai, achieved record bookings and pre-tax operating cashflows, and maintained strong credit ratings. It also secured project funding lines (including Rs 125 crores secured NCDs), received multiple awards, and closed a DGGI matter with a one-time PAT impact of Rs 5 crores.