
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 146.67 | 89.96 | 82.53 | 80.74 | 77.68 | 44.98 | 44.86 | 6.60 | 6.53 | 6.45 |
| Fixed assets | 5.72 | 5.88 | 7.58 | 8.20 | 7.96 | 3.12 | 2.73 | 0.64 | 0.11 | 0.16 |
| Debt | 0.53 | 1.82 | 6.89 | 4.33 | 0.15 | 0.25 | 0.35 | 4.92 | 5.77 | 8.03 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -35.74 | 4.74 | -2.38 | -5.17 | -25.15 | -1.76 | - | 1.98 | 2.48 | -1.23 |
| Investing | -8.56 | 0.70 | -0.21 | -1.59 | -4.36 | -2.07 | - | -0.61 | - | -0.01 |
| Financing | 44.71 | -5.51 | 2.24 | 4.18 | 30.02 | -0.06 | - | -1.39 | -2.55 | 1.29 |
