
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 255.04 | 235.59 | 218.59 | 242.32 | 227.51 | 201.62 | 193.59 |
| Fixed assets | 305.27 | 306.03 | 275.18 | 235.29 | 212.82 | 129.12 | 150.05 |
| Debt | 164.77 | 197.20 | 179.68 | 87.46 | 50.15 | 21.51 | 61.93 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 57.92 | 8.73 | 29.97 | -0.38 | 8.05 | 56.97 | 27.06 |
| Investing | -5.39 | -13.14 | -77.21 | -28.16 | -60.07 | -15.76 | -2.87 |
| Financing | -49.49 | 4.37 | 47.49 | 28.38 | 49.98 | -38.90 | -24.20 |

The Company manufactures phthalocyanine and Azo pigments for inks, paints, plastics and textiles, and has expanded into APIs with backward-integrated intermediates.
Facilities are at Padra, Dahej, Odhav (Ahmedabad) and Chhatral in Gujarat, covering pigments, Azo pigments, APIs and API intermediates.
In FY25, revenue from sale of products comprised 52.16% domestic and 47.84% exports.
As on March 31, 2025, the Company has three subsidiaries.
The Company exports to the USA, Spain, Brazil, Indonesia, Singapore, the UK, Korea, Belgium, China, Malaysia, Taiwan, Vietnam and Japan.