
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 837.68 | 448.35 | 403.15 | 359.42 | 320.19 | 313.24 | 293.46 |
| Fixed assets | 744.70 | 719.27 | 605.28 | 488.54 | 383.09 | 393.26 | 380.69 |
| Debt | 245.82 | 253.56 | 241.54 | 183.56 | 127.38 | 97.79 | 114.18 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 145.62 | 108.85 | 127.16 | 59.53 | 27.26 | 56.08 | 40.45 |
| Investing | -385.38 | -88.14 | -158.21 | -107.22 | -37.42 | -26.29 | -49.55 |
| Financing | 266.75 | -28.98 | 38.22 | 44.22 | 17.72 | -27.42 | 14.40 |

Artemis Hospital, the company’s flagship unit in Gurugram, was established in 2007 and is the first in the city with both JCI and NABH accreditations, reflecting internationally benchmarked standards.
As at March 31, 2025, the company had one subsidiary; there is no material subsidiary as per its policy on material subsidiaries.
Key developments included inaugurating a third tower at the Gurugram campus, raising Rs. 330 crore via IFC CCDs (with stock exchange in-principle approvals on May 7, 2024), an O&M agreement for a 300+ bed hospital in Raipur, and a partnership with ABTP for technology-enabled physiotherapy services.