
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | -0.58 | -0.59 | -0.20 | -0.27 | -0.14 | -0.04 |
| Fixed assets | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Debt | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | -0.77 | -0.43 | -1.62 | -0.03 | - | 1.08 |
| Investing | 0.17 | 0.15 | - | - | - | -2.26 |
| Financing | - | 0.50 | - | - | - | - |
