
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 | FY 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 15.96 | 16.29 | 16.72 | 16.72 | 16.71 | 16.69 | 16.65 | 16.79 | 16.58 | 16.52 | 16.34 | 16.57 | 16.36 | 15.48 | 15.37 | 11.34 | 11.02 | 10.01 | 9.02 | 6.71 | 6.11 | 7.19 | 8.44 | 9.56 | 11.39 | 10.73 | 10.30 | 9.90 |
| Fixed assets | 8.13 | 9.03 | 9.23 | 9.33 | 9.71 | 9.82 | 9.93 | 9.95 | 10.01 | 10.15 | 10.25 | 10.74 | 10.91 | 11.05 | 11.28 | 4.94 | 4.75 | 5.20 | 5.88 | 6.79 | 7.75 | 8.89 | 10.24 | 11.38 | 11.92 | 10.35 | 9.75 | 11.05 |
| Debt | 5.18 | 2.86 | 3.05 | 2.90 | 2.96 | 2.79 | 2.54 | 2.31 | 1.69 | 1.71 | 1.30 | 1.34 | 1.26 | 1.70 | 3.56 | 3.56 | 3.96 | 4.42 | 5.99 | 14.38 | 15.13 | 15.04 | 14.83 | 14.46 | 14.12 | 13.15 | 12.90 | 13.21 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | FY1999 | FY1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -2.29 | 0.31 | -0.03 | -0.22 | -0.17 | -0.19 | -0.19 | -0.58 | 0.03 | -0.44 | 0.25 | 0.06 | 0.07 | 1.93 | -0.24 | 0.84 | -0.12 | 1.47 | 8.83 | -0.25 | 0.38 | 0.19 | 0.30 | 1.15 | 2.02 | 1.44 | 1.40 | 1.27 |
| Investing | -0.24 | 0.17 | -0.01 | 0.26 | 0.01 | -0.03 | -0.07 | -0.09 | - | -0.06 | -0.03 | -0.15 | -0.19 | -0.15 | 0.07 | -0.58 | -0.01 | -0.20 | - | -0.07 | -0.06 | -0.02 | -0.29 | -1.09 | -3.55 | -0.52 | -0.25 | -9.75 |
| Financing | 2.32 | -0.22 | 0.15 | -0.06 | 0.17 | 0.24 | 0.23 | 0.61 | -0.03 | 0.40 | -0.05 | 0.07 | 0.21 | -1.86 | - | -0.48 | -0.05 | -1.31 | -8.79 | 0.32 | -0.31 | -0.18 | -0.01 | -0.09 | 0.77 | -0.55 | -1.04 | 8.75 |
