
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 339.01 | 339.32 | 384.94 | 374.07 | 378.66 | 342.87 | 351.14 | 355.08 | 336.27 | 365.49 |
| Fixed assets | 191.72 | 162.02 | 141.92 | 111.68 | 102.75 | 94.40 | 87.38 | 84.53 | 80.51 | 185.82 |
| Debt | 105.49 | 113.94 | 99.92 | 66.94 | 69.99 | 80.55 | 52.82 | 28.10 | 41.05 | 88.50 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -11.05 | 22.81 | 54.33 | -63.21 | -15.47 | -14.36 | -16.22 | 20.40 | 6.48 | 9.39 |
| Investing | 25.53 | -21.45 | -28.91 | 23.32 | 26.98 | -28.14 | -0.74 | -7.08 | 12.50 | 8.92 |
| Financing | -15.35 | -11.99 | -7.89 | 3.80 | -7.60 | 25.40 | 17.53 | -13.27 | -19.28 | -21.14 |
