
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 12.82 | 12.51 | 12.13 | 11.73 | 11.49 | 11.32 | 11.26 | 11.20 | 0.05 |
| Fixed assets | 7.18 | 6.81 | 7.51 | 7.97 | 8.52 | 9.54 | 10.37 | 11.05 | - |
| Debt | 28.54 | 28.67 | 28.63 | 29.42 | 27.93 | 26.62 | 23.46 | 22.78 | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 2.30 | 1.76 | 3.52 | 0.48 | 0.48 | -0.12 | 1.14 | 0.16 | - |
| Investing | -0.94 | -0.58 | -0.77 | -0.74 | -0.28 | -0.45 | -0.28 | -2.82 | - |
| Financing | -1.50 | -1.55 | -2.43 | 0.34 | 0.12 | 0.40 | -1.32 | 2.98 | - |
