
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 56.87 | 52.03 | 37.66 | 36.37 | 18.53 | 16.83 | 15.45 | 5.89 | 4.13 |
| Fixed assets | 76.54 | 58.60 | 21.30 | 22.18 | 21.16 | 14.64 | 13.45 | 12.94 | 11.66 |
| Debt | 53.95 | 55.07 | 66.70 | 47.13 | 33.89 | 19.93 | 14.76 | 16.05 | 12.58 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 10.82 | -13.24 | 17.13 | -0.04 | -3.78 | 4.57 | -1.58 | 3.32 | 4.00 |
| Investing | 1.53 | -0.70 | -38.10 | -19.97 | -5.92 | -3.50 | -0.95 | -1.92 | -1.99 |
| Financing | -2.51 | 14.43 | 16.26 | 27.49 | 10.21 | -1.87 | 5.13 | -1.37 | -2.39 |
