
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 392.48 | 382.98 | 311.57 | 279.47 | 244.38 | 222.80 | 210.45 | 185.95 | 183.01 | 136.83 |
| Fixed assets | 98.78 | 83.39 | 80.02 | 87.68 | 83.96 | 91.00 | 77.09 | 82.84 | 86.76 | 44.44 |
| Debt | 10.05 | 2.10 | 4.70 | 4.55 | 1.62 | 2.05 | 0.44 | 27.64 | 30.03 | 20.23 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -28.44 | 45.50 | 10.52 | 40.41 | 36.61 | 30.25 | 31.87 | 30.01 | 19.87 | 68.04 |
| Investing | 23.30 | -33.25 | -5.00 | -39.70 | -38.68 | -20.00 | -19.07 | -11.03 | -36.60 | -38.34 |
| Financing | 0.11 | -8.27 | -6.36 | -1.59 | -1.71 | -10.33 | -17.09 | -4.56 | 6.69 | -17.93 |
