
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 164.93 | 112.63 | 58.60 | 9.58 | 9.22 | 11.78 | 11.66 | 11.52 | 8.84 | 8.77 | 8.73 | 8.56 |
| Fixed assets | 2.87 | 2.65 | 1.77 | 1.98 | 2.20 | 2.31 | 2.26 | 2.37 | 2.62 | 3.35 | 3.27 | 1.74 |
| Debt | 152.82 | 78.67 | 75.13 | 4.69 | 2.83 | 2.45 | 0.99 | 1.34 | 3.72 | 3.39 | - | 0.07 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -111.67 | -52.12 | -88.36 | -1.68 | -0.32 | -1.00 | 0.46 | 1.01 | -1.55 | 0.37 | -2.60 | 0.24 |
| Investing | -7.89 | 6.81 | -26.57 | -0.02 | -0.07 | -0.41 | -0.49 | -1.32 | 0.85 | -0.45 | 2.60 | -0.30 |
| Financing | 119.52 | 44.96 | 116.10 | 1.86 | 0.40 | 1.47 | -0.02 | -0.31 | 0.92 | - | - | 0.05 |
