
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 89.86 | 99.18 | 101.34 | 95.86 | 98.56 | 106.89 | 125.97 | 125.71 | 133.07 | 137.33 |
| Fixed assets | 58.92 | 60.65 | 63.10 | 59.33 | 114.87 | 120.37 | 118.95 | 100.11 | 99.93 | 101.36 |
| Debt | 13.18 | 8.70 | 5.50 | 17.04 | 79.97 | 88.02 | 82.89 | 70.76 | 56.80 | 50.16 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -3.90 | 0.17 | 8.35 | 3.32 | 5.70 | 2.68 | 3.84 | -2.34 | -3.69 | 2.66 |
| Investing | 0.40 | -4.71 | 2.15 | 66.54 | 9.31 | 0.61 | -8.62 | -10.99 | -2.33 | -0.53 |
| Financing | 3.34 | 2.30 | -12.90 | -64.76 | -15.16 | -3.90 | 4.67 | 7.99 | 11.46 | -12.02 |
